Chart for week of June 26, 2018
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | FATHER JOHN MISTY | God's Favorite Customer | Sub Pop |
| 2 | COURTNEY BARNETT | Tell Me How You Really Feel | Mom + Pop |
| 3 | HANNAH GILL | Lost in Words [EP] | Footnote |
| 4 | LADY LEGS | Holy Heatwave | Communicating Vessels |
| 5 | JO PASSED | Their Prime | Sub Pop |
| 6 | STEPHEN MALKMUS AND THE JICKS | Sparkle Hard | Matador |
| 7 | NEKO CASE | Hell-On | Anti- |
| 8 | BEACH HOUSE | Seven (7) | Sub Pop |
| 9 | GEORGE EZRA | Staying at Tamara's | Columbia |
| 10 | ARCTIC MONKEYS | Tranquility Base Hotel And Casino | Domino |
| 11 | CAMAROMANCE | Chasing Clouds | Simone |
| 12 | LAKE STREET DIVE | Free Yourself Up | Nonesuch |
| 13 | KRIS GRUEN | Coast & Refuge | Mother West |
| 14 | LEON BRIDGES | Good Thing | Columbia |
| 15 | ALICE MERTON | No Roots [EP] | Mom & Pop |
| 16 | RAINBOW KITTEN SURPRISE | How to: Friend, Love, Freefall | Elektra |
| 17 | LOW CUT CONNIE | Dirty Pictures (Part 2) | Contender |
| 18 | UMPHREY'S MCGEE | it's not us | Nothing Too Fancy |
| 19 | SHAKEY GRAVES | Can't Wake Up | Dualtone |
| 20 | ALBERT HAMMOND JR | Francis Trouble | Red Bull |
| 21 | DAVE MATTHEWS BAND | Come Tomorrow | RCA |
| 22 | KOOKS, THE | Let's Go Sunshine [Advance Tracks] | AWAL/Kobalt |
| 23 | SNOW PATROL | "Don't Give In" [Single] | Polydor |
| 24 | RECORD COMPANY, THE | All Of This Life [Advance Tracks] | Concord |
| 25 | MELODY'S ECHO CHAMBER | Bon Voyage | Fat Possum |
| 26 | UNKNOWN MORTAL ORCHESTRA | Sex & Food | Jagjaguwar |
| 27 | TRACYANNE AND DANNY | Tracyanne And Danny | Merge |
| 28 | DEATH CAB FOR CUTIE | "Gold Rush" [Single] | Atlantic |
| 29 | FLORENCE AND THE MACHINE | High As Hope [Advance Tracks] | Virgin EMI |
| 30 | NATHANIEL RATELIFF AND THE NIGHT SWEATS | Tearing At The Seams | Stax |
