Charts
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | LAST DINNER PARTY, THE | From The Pyre | Island/Universal |
| 2 | JAY SOM | Belong | Polyvinyl |
| 3 | NOT FOR RADIO | Melt | Atlantic |
| 4 | SNOCAPS | Snocaps | Anti- |
| 5 | GEESE | Getting Killed | Partisan |
| 6 | ROCKET | R Is For Rocket | Transgressive |
| 7 | THEY ARE GUTTING A BODY OF WATER | LOTTO | Julia’s War/Smoking Room/ATO |
| 8 | MILITARIE GUN | God Save The Gun | Loma Vista/Concord |
| 9 | FLOCK OF DIMES | The Life You Save | Sub Pop |
| 10 | WEDNESDAY | Bleeds | Dead Oceans |
| 11 | HAYLEY WILLIAMS | Ego Death At A Bachelorette Party | Post Atlantic |
| 12 | FANCLUBWALLET | Living While Dying | Lauren |
| 13 | GOOD FLYING BIRDS | Talulah’s Tape | Carpark |
| 14 | HANNAH JADAGU | Describe | Sub Pop |
| 15 | NOSO | When Are You Leaving? | Partisan |
| 16 | FLEECE | TORNADO | Blue Heron |
| 17 | BEGONIA | Fantasy Life | Birthday Cake |
| 18 | NATION OF LANGUAGE | Dance Called Memory | Sub Pop |
| 19 | SPARKS | MADDER! [EP] | Transgressive |
| 20 | SPRINTS | All That Is Over | Sub Pop |
| 21 | SKULLCRUSHER | And Your Song Is Like A Circle | Dirty Hit |
| 22 | CIRCA WAVES | Death & Love | Lower Third/PIAS |
| 23 | HERMITESS | Death & The Fool | Self-Released |
| 24 | PLATONIC SEX | Face To The Flywire | Self-Released/Orchard |
| 25 | FROG | The Count | Audio Antihero |
| 26 | ELIAS RONNENFELT | Speak Daggers | Escho |
| 27 | YOUR SMITH | THE RUB | Nettwerk |
| 28 | SAY SHE SHE | Cut & Rewind | drink sum wtr |
| 29 | RAINBOW KITTEN SURPRISE | bones | Atlantic |
| 30 | BATS, THE | Corner Coming Up | Flying Nun |
Adds
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | HATCHIE | Liquorice | Secretly Canadian |
| 2 | YUKIMI | Yume [EP] | Ninja Tune |
| 3 | PORTUGAL THE MAN | SHISH | Thirty Tigers |
| 4 | FREAK SLUG | Loose Tooth And A Short Skirt [EP] | Future Classic |
| 5 | INSECURE MEN | A Man For All Seasons | Fat Possum |
| 6 | WHITNEY | Small Talk | AWAL |
| 7 | MOMMYHEADS, THE | No Quietus | Self-Released |
| 8 | PIGEON PIT | Leash Aggression | Ernest Jenning |
| 9 | H PRUZ | Red Sky At Morning | Mtn Laurel |
| 10 | KINGS OF LEON | EP #2 [EP] | Love Tap |
Photo Credit: Bianca Edwards
My name is Z Marik, and I am the Digital Media Director at WVUA-FM. I am a Junior, majoring in Operations Management with a minor in Supply Chain Management.
My favorite album is 69 Love Songs by The Magnetic Fields.
Thanks for reading my articles!
