Charts
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | ARLO PARKS | Ambiguous Desire | Transgressive/PIAS |
| 2 | MITSKI | Nothing’s About To Happen To Me | Dead Oceans |
| 3 | GORILLAZ | The Mountain | Kong |
| 4 | HELP(2) | VARIOUS ARTISTS | War Child |
| 5 | SNAIL MAIL | Ricochet | Matador |
| 6 | BRIGITTE CALLS ME BABY | Irreversible | ATO |
| 7 | TELESCREENS | Baby I Know You Well [EP] | Plus 1 |
| 8 | WITCH POST | Butterfly [EP] | Partisan |
| 9 | THRILLHOUSE | Smile | Spirit Of Spike Island |
| 10 | REMEMBER SPORTS | The Refrigerator | Get Better |
| 11 | MISE EN SCENE | Drive-Thru Confessional | Self-Released |
| 12 | DUTCH INTERIOR | It’s Glass [EP] | Fat Possum |
| 13 | ALL FEELS | Evasive Sentimental [EP] | flowersounds |
| 14 | DEARY | Birding | Bella Union |
| 15 | WATERBABY | Memory Be A Blade | Sub Pop |
| 16 | BUCK MEEK | The Mirror | 4AD |
| 17 | JAMES BLAKE | Trying Times | Good Boy |
| 18 | AGNES UNCAGED | Cyanotype | Self-Released |
| 19 | ENDEARMENTS | An Always Open Door | Trash Casual |
| 20 | PUMA BLUE | Croak Dream | PIAS |
| 21 | SARANDONS, THE | Long Way Home | Green Awning |
| 22 | ANGEL DUST | COLD 2 THE TOUCH | Run For Cover |
| 23 | CHARLOTTE CORNFIELD | Hurts Like Hell | Merge |
| 24 | NOTHING | a short history of decay | Run For Cover |
| 25 | COOTIE CATCHER | Something We All Got | Carpark |
| 26 | A PLACE TO BURY STRANGERS | Rare And Deadly | Dedstrange |
| 27 | MOLOTOVS, THE | Wasted On Youth | Marshall |
| 28 | CEYLON SAILOR | The Tiny Wave [EP] | Stunning Models On Display |
| 29 | PRETTY FLOWERS, THE | Never Felt Bitter | Forge Again |
| 30 | TOTH | And The Voice Said | Egghunt/Northern Spy |
Adds
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | GROCERY BAG | Deadvolt Sampler [EP] | Self-Released |
| 2 | PROPS, THE | Arrow [EP] | Blue Grape |
| 3 | MAKTHAVERSKAN | Glass And Bones | Welfare |
| 4 | LIME GARDEN | Maybe Not Tonight | So Young |
| 5 | MY NEW BAND BELIEVE | My New Band Believe | Rough Trade |
| 6 | WEIRD NIGHTMARE | Hoopla | Sub Pop |
| 7 | ST ARNAUD | St. Arnaud | Cordova Bay |
| 8 | IGUANA DEATH CULT | GUNS OUT | Greenway |
| 9 | BOX ELDER | Box Elder | Steadfast/Sweet Cheetah |
| 10 | MEI SEMONES | Kurage [EP] | Bayonet |
My name is Z Marik, and I am the Digital Media Director at WVUA-FM. I am a Junior, majoring in Operations Management with a minor in Supply Chain Management.
My favorite album is 69 Love Songs by The Magnetic Fields.
Thanks for reading my articles!
