Charts
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | MELODY’S ECHO CHAMBER | Unclouded | Domino |
| 2 | DRY CLEANING | Secret Love | 4AD |
| 3 | SWORD II | Electric Hour | section1 |
| 4 | THIS IS LORELEI | Holo Boy | Double Double Whammy |
| 5 | DOVE ELLIS | Blizzard | Black Butter |
| 6 | PROSTITUTE | Attempted Martyr | Mute |
| 7 | RUNO PLUM | Patching | Winspear |
| 8 | GOOD DEAR GOOD | sook. | Self-Released |
| 9 | THEO BLEAK | Bargaining | Full Gloom |
| 10 | MAX GARDENER | Things We Tell Ourselves | Sadie Street |
| 11 | GLOM | Below | Nettwerk |
| 12 | TOMBSTONES IN THEIR EYES | Under Dark Skies | Little Cloud |
| 13 | SHARP PINS | Balloon Balloon Balloon | K/Perennial |
| 14 | PIGEON PIT | Leash Aggression | Ernest Jenning |
| 15 | GLITTERER | erer | Purple Circle |
| 16 | HEALTH | CONFLICT DLC | Loma Vista/Concord |
| 17 | DAILY J | Scatterbrains (Deluxe) | Self-Released |
| 18 | HAYLEY HEYNDERICKY AND MAX GARCIA CONOVER | Fluorescent Light” [Single] | Self-Released |
| 19 | JENNY ON HOLIDAY | Quicksand Heart | Transgressive |
| 20 | SPRINTS | All That Is Over | Sub Pop |
| 21 | XX, THE | xx (Deluxe) | Young |
| 22 | SKULLCRUSHER | And Your Song Is Like A Circle | Dirty Hit |
| 23 | HOLLERADO | Start A Band [EP] | Royal Mountain |
| 24 | HEMLOCK | Orange Streak Glow [EP] | Self-Released |
| 25 | MOMMYHEADS, THE | No Quietus | Self-Released |
| 26 | FKA TWIGS | EUSEXUA Afterglow | Young/Atlantic |
| 27 | LAST DINNER PARTY, THE | From The Pyre | Island/Universal |
| 28 | WEDNESDAY | Bleeds | Dead Oceans |
| 29 | HAYLEY WILLIAMS | Ego Death At A Bachelorette Party | Post Atlantic |
| 30 | GEESE | Getting Killed | Partisan |
Adds
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | CAVETOWN | Running With Scissors | Futures |
| 2 | ARLO PARKS | 2SIDED” [Single] | Transgressive/PIAS |
| 3 | WESTSIDE COWBOY | So Much Country ‘Till We Get There [EP] | Universal |
| 4 | JILL BLUTT | An Almond Shaped Moon And Four Things I Wish I Never Knew About Myself [EP] | Self-Released |
| 5 | MON ROVIA | Bloodline | Nettwerk |
| 6 | MILK AND BONE | A Little Lucky [EP] | Nettwerk |
| 7 | SUNDAY MOURNERS | A-Rhythm Absolute | Curation |
| 8 | BAND OF HORSES | (Biding Time Is A) Boat To Row” [Single] | Sub Pop |
| 9 | GIGI | Thank You Sam | Self-Released |
| 10 | WORMY | Shark River | Rose Garden |
My name is Z Marik, and I am the Digital Media Director at WVUA-FM. I am a Junior, majoring in Operations Management with a minor in Supply Chain Management.
My favorite album is 69 Love Songs by The Magnetic Fields.
Thanks for reading my articles!
