Charts
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | MITSKI | Nothing’s About To Happen To Me | Dead Oceans |
| 2 | GORILLAZ | The Mountain | Kong |
| 3 | HELP(2) | VARIOUS ARTISTS | War Child |
| 4 | SWEET PILL | Still There’s A Glow | Hopeless |
| 5 | LALA LALA | Heaven 2 | Sub Pop |
| 6 | BRIGITTE CALLS ME BABY | Irreversible | ATO |
| 7 | KATZIN | Buckaroo | Mexican Summer |
| 8 | DUTCH INTERIOR | It’s Glass [EP] | Fat Possum |
| 9 | WATERBABY | Memory Be A Blade | Sub Pop |
| 10 | REMEMBER SPORTS | The Refrigerator | Get Better |
| 11 | MISE EN SCENE | Drive-Thru Confessional | Self-Released |
| 12 | WITCH POST | Butterfly [EP] | Partisan |
| 13 | ALL FEELS | Evasive Sentimental [EP] | flowersounds |
| 14 | TOWA BIRD | Gentleman” [Single] | Interscope |
| 15 | BUCK MEEK | The Mirror | 4AD |
| 16 | ANGEL DUST | COLD 2 THE TOUCH | Run For Cover |
| 17 | JAMES BLAKE | Trying Times | Good Boy |
| 18 | AGNES UNCAGED | Cyanotype | Self-Released |
| 19 | ENDEARMENTS | An Always Open Door | Trash Casual |
| 20 | PUMA BLUE | Croak Dream | PIAS |
| 21 | SARANDONS, THE | Long Way Home | Green Awning |
| 22 | VIENNA VIENNA | Entertain Me [EP] | PULSE/Concord |
| 23 | TELESCREENS | Baby I Know You Well [EP] | Plus 1 |
| 24 | NOTHING | a short history of decay | Run For Cover |
| 25 | COOTIE CATCHER | Something We All Got | Carpark |
| 26 | IRON AND WINE | Hen’s Teeth | Sub Pop |
| 27 | MOLOTOVS, THE | Wasted On Youth | Marshall |
| 28 | SOLYA | Queen Of Texas | Version III |
| 29 | PRETTY FLOWERS, THE | Never Felt Better | Forge Again |
| 30 | TOTH | And The Voice Said | Egghunt/Northern Spy |
Adds
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | ARLO PARKS | Ambiguous Desire | Transgressive/PIAS |
| 2 | HIDING PLACES | The Secret To Good Living | Keeled Scales |
| 3 | ROBBER ROBBER | Two Wheels Move The Soul | Fire Talk |
| 4 | GOOD KID | Can We Hang Out Sometime? | Good People |
| 5 | DEARY | Birding | Bella Union |
| 6 | LAMBRINI GIRLS | Cult Of Celebrity” [Single] | City Slang |
| 7 | A PLACE TO BURY STRANGERS | Rare And Deadly | Dedstrange |
| 8 | THRILLHOUSE | Smile | Spirit Of Spike Island |
| 9 | EXITER | Temporary Empty | Spirit Goth |
| 10 | CALVIN LOVE | Throw My Shadow To The Sun | Rare Form/Taxi Gauche |
My name is Z Marik, and I am the Digital Media Director at WVUA-FM. I am a Junior, majoring in Operations Management with a minor in Supply Chain Management.
My favorite album is 69 Love Songs by The Magnetic Fields.
Thanks for reading my articles!
