Charts
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | CURE, THE | Songs Of A Lost World | Fiction/Capitol |
| 2 | SOCCER MOMMY | Evergreen | Loma Vista/Concord |
| 3 | LINDA LINDAS, THE | No Obligation | Epitaph |
| 4 | JAPANDROIDS | Fate & Alcohol | Anti- |
| 5 | DARCYS, THE | Rendering Feelings | The Darcys Inc. |
| 6 | WILD PINK | Dulling The Horns | Fire Talk |
| 7 | VILLAGERRR | Tear Your Heart Out | Darling |
| 8 | BEING DEAD | EELS | Bayonet |
| 9 | POM POM SQUAD | Mirror Starts Moving Without Me | City Slang |
| 10 | BRIGHT EYES | Five Dice, All Threes | Dead Oceans/Secretly Group |
| 11 | VOIDZ, THE | Like All Before You | ONErpm |
| 12 | HELLO MARY | Emita Ox | Frenchkiss |
| 13 | GOLD CONNECTIONS | Fortune | Well Kept Secret |
| 14 | ILLUMINATI HOTTIES | Power | Snack Shack Tracks/Hopeless |
| 15 | FAUX REAL | Faux Ever | City Slang |
| 16 | ALLEGRA KRIEGER | Art Of The Unseen Infinity Machine | Double Double Whammy |
| 17 | HALF WAIF | See You At The Maypole | Anti- |
| 18 | MIRANDA AND THE BEAT | Can’t Take It | Khannibalism/Ernest Jenning |
| 19 | SNACKTIME | THIS IS DANCE MUSIC [EP] | Self-Released |
| 20 | PHANTOGRAM | Memory Of A Day | Neon Gold/Avenue A |
| 21 | FANTASY OF A BROKEN HEART | Feats Of Engineering | Dots Per Inch |
| 22 | ALL FEELS | This Place Is A Message | Flower Sounds |
| 23 | PAUL SPRING | Kind Of Heaven | Self-Released |
| 24 | CASUAL MALE | Casual Male | Self-Released |
| 25 | PIPE-EYE | Pipe-defy | p(doom) |
| 26 | FASHION CLUB | A Love You Cannot Shake | felte |
| 27 | BALANCE AND COMPOSURE | with you in spirit | Memory |
| 28 | BEAR HANDS | The Key To What | Cantora |
| 29 | SPIRAL XP | I Wish I Was A Rat | Danger Collective |
| 30 | MADDY KIRGO | Shadow On My Light | Gar Hole |
Adds
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | FRIEDBERG | Hardcore Workout Queen | Clouds Hill |
| 2 | VARIETY | Subtropical | Very Soft |
| 3 | BLOOD WIZARD | Grinning William | Sad Club |
| 4 | SARANDONS, THE | Drawing Dead | Green Awning |
| 5 | TRUDY AND THE ROMANCE | Blue Thunder | B3SCI |
| 6 | MADSKA | The Big Splash | Self-Released |
| 7 | SIVAN LANGER | Rough Mix | Synonym |
| 8 | PIGLET | For Frank Forever [EP] | Blue Flowers/PIAS |
| 9 | SHAI FOXX | Hear Me Out [EP] | Self-Released |
| 10 | CONSCIOUS PILOT | “Filth Night” [Single] | DevilDuck |
Photo credits from Friedberg on Facebook
