Charts
Rank | Artist | Record | Label |
---|---|---|---|
1 | KING GIZZARD AND THE LIZARD WIZARD | Flight b741 | p(doom) |
2 | CULTS | To The Ghosts | Cults/Imperial |
3 | WHY? | The Well I Fell Into | Waterlines |
4 | BEABADOOBEE | This Is How Tomorrow Moves | Dirty Hit |
5 | BRIGITTE CALLS ME BABY | The Future Is Our Way Out | ATO |
6 | FUTUREBIRDS | Easy Company | Dualtone |
7 | TEENAGE DADS | Majordomo | Chugg |
8 | ROE KAPARA | Big Cigars And Satin Shorts [EP] | Epitaph |
9 | WASHED OUT | Notes From A Quiet Life | Sub Pop |
10 | POND | Stung | Spinning Top |
11 | FONT | Strange Burden | Acrophase |
12 | CHARLY BLISS | Forever | Lucky Number |
13 | MANIC BOYS AND GIRLS CLUB, THE | The Manic Boys And Girls Club [EP] | Self-Released |
14 | SOCCER MOMMY | “M” [Single] | Loma Vista/Concord |
15 | FLAMINGOS IN THE TREE | As It Falls Into Place | Self-Released |
16 | JACK WHITE | No Name | Third Man |
17 | WISHY | Triple Seven | Winspear |
18 | NAKED GIANTS | “Bad Guys Win” [Single] | DevilDuck |
19 | HIPPO CAMPUS | “Paranoid” [Single] | Psychic Hotline |
20 | GEL | Persona [EP] | Blue Grape |
21 | CARTER VAIL | 100 Cowboys | Assemble Sound |
22 | HORSE JUMPER OF LOVE | Disaster Trick | Run For Cover |
23 | BBY | 1 (One) | Glassnote |
24 | GABLE PRICE AND FRIENDS | Jungle In The City | Capitol/CMG |
25 | NATIONAL PARKS, THE | Wild Spirit | ONErpm |
26 | WISH WASH | Wish Wash | Self-Released |
27 | PEGG | Pegg | Is Not Music/Brassland |
28 | CONFLICT AT SERENITY POOLS | Lemon Fiction [EP] | Self-Released |
29 | DICE | Midnight Zoo | Tone City |
30 | CIGARETTES AFTER SEX | X’s | Partisan |
Adds
Artist | Song |
---|---|
1. A Day to Remember | All I Want |
2. Muse | Uprising |
3. We Killed The Dinosaurs | Revolution |
4. Deep South Dread | The Battle |
5. Arcade Fire – | Ready to Start |
6. Avenged Sevenfold | Nightmare |
7. Sparrow and the Ghost | 17 Ghosts |
8. Bullet For My Valentine | Waking the Demon |
9. Audioslave | Like a Stone |
10. The Mars Volta | The Widow |