Charts
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | BEABADOOBEE | This Is How Tomorrow Moves | Dirty Hit |
| 2 | CULTS | To The Ghosts | Cults/Imperial |
| 3 | JACK WHITE | No Name | Third Man |
| 4 | KING GIZZARD AND THE LIZARD WIZARD | Flight b741 | p(doom) |
| 5 | BRIGITTE CALLS ME BABY | The Future Is Our Way Out | ATO |
| 6 | FUTUREBIRDS | Easy Company | Dualtone |
| 7 | TEENAGE DADS | Majordomo | Chugg |
| 8 | ROE KAPARA | Big Cigars And Satin Shorts [EP] | Epitaph |
| 9 | WASHED OUT | Notes From A Quiet Life | Sub Pop |
| 10 | WHY? | The Well I Fell Into | Waterlines |
| 11 | FLAMINGOS IN THE TREE | As It Falls Into Place | Self-Released |
| 12 | CHARLY BLISS | Forever | Lucky Number |
| 13 | MANIC BOYS AND GIRLS CLUB, THE | The Manic Boys And Girls Club [EP] | Self-Released |
| 14 | ILLUMINATI HOTTIES | Power | Snack Shack Tracks/Hopeless |
| 15 | NATIONAL PARKS, THE | Wild Spirit | ONErpm |
| 16 | PARIS PALOMA | Cacophony | Nettwerk |
| 17 | WISHY | Triple Seven | Winspear |
| 18 | NAKED GIANTS | “Bad Guys Win” [Single] | DevilDuck |
| 19 | HIPPO CAMPUS | “Paranoid” [Single] | Psychic Hotline |
| 20 | GEL | Persona [EP] | Blue Grape |
| 21 | FOSTER THE PEOPLE | Paradise State Of Mind | Atlantic |
| 22 | HORSE JUMPER OF LOVE | Disaster Trick | Run For Cover |
| 23 | HEART OF PINE | Southern Soul Revival | HoP |
| 24 | FAUX REAL | “Walking Away From My Demons” [Single] | City Slang |
| 25 | MAGS | CREATOR | Smartpunk |
| 26 | WISH WASH | Wish Wash | Self-Released |
| 27 | PEGG | Pegg | Is Not Music/Brassland |
| 28 | THEN COMES SILENCE | Trickery | Metropolis |
| 29 | BUG CLUB, THE | On The Intricate Inner Workings Of The System | Sub Pop |
| 30 | NICK CAVE AND THE BAD SEEDS | Wild God | Play It Again Sam |
Adds
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | MJ LENDERMAN | Manning Fireworks | Anti- |
| 2 | WEBB CHAPEL | World Cup | Strange Mono |
| 3 | GOOSEBERRY | All My Friends Are Cattle | Self-Released |
| 4 | NEW STRANGERS | New Strangers | Spirit Research |
| 5 | SOFT SELF PORTRAITS | Yarns Spun | Sea Speak |
| 6 | BACKFIRES, THE | “Dressed For A Funeral” [Single] | Diamond City |
| 7 | JESS MEILMAN | I Got Plenty | Self-Released |
| 8 | TORO Y MOI | Hole Erth | Dead Oceans |
| 9 | CLAUDE FONTAINE | La Mer | Innovative Leisure |
| 10 | HINDS | VIVA HINDS | Lucky Number |
Photo credits from Pitchfork
