Charts
Artist | Record | Label |
---|---|---|
MITSKI | The Land Is Inhospitable And So Are We | Dead Oceans/Secretly Group |
PINKPANTHERESS | Heaven Knows | Warner UK |
JAPANESE HOUSE, THE | In The End It Always Does | Dirty Hit |
ACES, THE | I’ve Loved You For So Long | Red Bull |
GOTTS STREET PARK | On The Inside | Blue Flowers/PIAS |
VACATIONS | No Place Like Home | Nettwerk |
JOHN FISHELL | We’ve Got A Live One | Self-Released |
KELELA | Raven | Warp |
WEYES BLOOD | And In The Darkness, Hearts Aglow | Sub Pop |
SWIMMING BELL | Charlie | Permanent |
SHYGIRL | Nymph_O | Because |
CHERRY GLAZERR | I Don’t Want You Anymore | Secretly Canadian/Secretly Group |
AMAARA | Child Of Venus | Lady Moon |
MAGDALENA BAY | Mini Mix Vol. 3 [EP] | Luminelle |
BRISTON MARONEY | Ultrapure | Atlantic |
PAN | Reborn [EP] | Transgressive/PIAS |
SWIMM | Best Comedown Ever | Blorr |
TIM ATLAS | Le Soir [EP] | Nettwerk |
GRRRL GANG | Spunky | Kill Rock Stars |
LOW CUT CONNIE | Art Dealers | Contender |
SPIRITUAL CRAMP | Spiritual Cramp | Blue Grape |
STARBENDERS | Take Back The Night | Sumerian |
ARIANA GRANDE | “yes, and?” [Single] | Republic/UMG |
LIZA ANNE | Utopian | AntiFragile |
GLASSER | crux | One Little Independent |
CAUTIOUS CLAY | KARPEH | Blue Note |
DIRTY SOUND MAGNET | Dreaming In Dystopia | Wild Thing |
BEACH HOUSE | Become [EP] | Sub Pop |
HANNAH JADAGU | Aperture | Sub Pop |
PACKS | Melt The Honey | Fire Talk |
Adds
Artist | Record | Label |
---|---|---|
VACATIONS | No Place Like Home | Nettwerk |
SWIMMING BELL | Charlie | Permanent |
PACKS | Melt The Honey | Fire Talk |
JOHN FISHELL | We’ve Got A Live One | Self-Released |
PAN | Reborn [EP] | Transgressive/PIAS |
LARAW | Standby Baby [Single] | Bravo |
DECLAN MCKENNA | Mulholland’s Dinner & Wine [Single] | Tomplicated/Sony |
LEMON TWIGS, THE | My Golden Years [Single] | Captured Tracks |
NAILAH HUNTER | Lovegaze | Fat Possum |
WILLOW | Alone [Single] | Three Six Zero |