Charts
Rank | Artist | Record | Label |
---|---|---|---|
1 | JAPANESE BREAKFAST | For Melancholy Brunettes (& sad women) | Dead Oceans |
2 | LUCY DACUS | Forever Is A Feeling | Geffen |
3 | DUTCH INTERIOR | Moneyball | Fat Possum |
4 | MOMMA | Welcome To My Blue Sky | Polyvinyl |
5 | GREER | Big Smile | Epitaph |
6 | BRIA SALMENA | Big Dog | Sub Pop |
7 | TWO MAN GIANT SQUID | Two-Man Giant Squid | Mint 400 |
8 | WET | Two Lives | 30SF |
9 | COURTING | Lust For Life, Or: ‘How To Thread The Needle And Come Out The Other Side To Tell The Story’ | Lower Third/PIAS |
10 | DESTROYER | Dan’s Boogie | Merge |
11 | CLEOPATRICK | Fake Moon | Nowhere Special/Thirty Tigers |
12 | FUST | Big Ugly | Dear Life |
13 | VICIOUS VICIOUS | I Think We’ve Got A Situation | Vicious Vicious |
14 | SUNBATHE | Myself To You | Time Release |
15 | DEAD GOWNS | It’s Summer, I Love You, And I’m Surrounded By Snow | Mtn Laurel |
16 | COUSINES LIKE SHIT | Permanent Earthquake | Seayou |
17 | WEATHERDAY | Hornet Disaster | Topshelf |
18 | PICTORIA VARK | Nothing Sticks | Get Better |
19 | DEATH BY UNGA BUNGA | Raw Muscular Power | Jansen |
20 | DISCUS | To Relate To | Sun-Rom |
21 | OPHELIAS, THE | Spring Grove | Get Better |
22 | CHAEPTER | Empire Anthems | Pleasure Tapes |
23 | ANXIOUS | Bambi | Run For Cover |
24 | MY MORNING JACKET | Is | ATO |
25 | YOUTH LAGOON | Rarely Do I Dream | Fat Possum |
26 | TAXPAYERS, THE | Circle Breaker | Ernest Jenning |
27 | WAVES CRASHING | Effection | Audiomanic |
28 | PERENNIAL | Perennial ’65 | Ernest Jenning |
29 | NIIS | Niis World | Get Better |
30 | LAST SECOND SAVE, THE | The Atlantic [EP] | Negative Progression |
Adds
Rank | Artist | Record | Label |
---|---|---|---|
1 | BON IVER | SABLE, fABLE | Jagjaguwar |
2 | FANTASY OF A BROKEN HEART | Chaos Practitioner [EP] | Dots Per Inch |
3 | MAMALARKY | Hex Key | Epitaph |
4 | LAAMAR | “Right Person” [Single] | Self-Released |
5 | SLOW TEETH | I | Bim Sounds |
6 | OK GO | And The Adjacent Possible | Paracadute |
7 | PANCHIKO | Ginkgo | Nettwerk |
8 | KILLS BIRDS | Crave [EP] | Lucky Number |
9 | DRIVER ERA, THE | Obsession | TOO |
10 | HIPPNOTIKKA | III | Self-Released |
Photo credits by danieljorahl from Östersund, Sweden