Charts
Rank | Artist | Record | Label |
---|---|---|---|
1 | MOOD ROOM | short lived [EP] | 2609144 DK |
2 | GARDEN, THE | Horseshit On Route 66 | Self-Released |
3 | COCO AND CLAIR CLAIR | Sexy | Nice Girl World |
4 | EYEDRESS | FULL TIME LOVER | Lex |
5 | SHYGIRL | Nymph | Because |
6 | MAGDALENA BAY | Mercurial World Deluxe | Luminelle |
7 | GINGER ROOT | Nisemono [EP] | Acrophase |
8 | UPCHUCK | Sense Yourself | Famous Class |
9 | GO TEAM, THE | Get Up Sequences Part Two | Memphis Industries |
10 | BOBBIE LOVESONG | On The Wind | Woodsist |
11 | LAUNDER | Happening | Ghostly International/Secretly Group |
12 | ZOUJ | Metal [EP] | City Slang |
13 | STRAWBERRY FUZZ | Strongs Dr. | Candyshop |
14 | CHATS, THE | Get Fucked | Bargain Bin |
15 | COURTING | Guitar Music | Play It Again Sam |
16 | TRIATHALON | Spin | Lex |
17 | WEYES BLOOD | And In The Darkness, Hearts Aglow | Sub Pop |
18 | MO TROPER | MTV | Lame-O |
19 | POOL KIDS | Pool Kids | Skeletal Lightning |
20 | MILOE | Gaps [EP] | Loma Vista/Concord |
21 | MONTELL FISH | JAMIE | Lord’s Child/Virgin |
22 | SMUT | How The Light Felt | Bayonet |
23 | KELELA | “Happy Ending” [Single] | Warp |
24 | DREAM, IVORY | About A Boy | AWAL |
25 | PARANOYDS, THE | Talk, Talk, Talk | Third Man |
26 | GHOST ORCHARD | Rainbow Music | Winspear |
27 | ZZZAHARA | Liminal Spaces | Lex |
28 | DUCKWRTH | Chrome Bull | Super Good/The Blind Youth |
29 | GRACE IVES | Janky Star | True Panther |
30 | A SHORELINE DREAM | Loveblind | Latenight Weeknight |
Adds
Rank | Artist | Record | Label |
---|---|---|---|
1 | GO TEAM, THE | Get Up Sequences Part Two | Memphis Industries |
2 | CROSSLEGGED | Another Blue | Self-Released |
3 | MARBLES | Humour | Playground |
4 | BABYFANG | In The Face Of | LucidHaus |
5 | IBEX CLONE | All Channels Clear | Goner |
6 | MYNOLIA | All Things Heavy | Bronzerat |
7 | DARKSOFT | Beigeification | Look Up |
8 | PARANNOUL | After The Magic | Topshelf |