WVUA-FM Top 30 Chart as reported to CMJ
Featured image: Micheal Franti
Rank | Artist | Track |
---|---|---|
1 | HOZIER | Someone New |
2 | NATHANIEL RATELIFF/NIGHTSWEATS | S.O.B |
3 | FLORENCE + THE MACHINE | Ship To Wreck |
4 | X AMBASSADORS | Renegades |
5 | ELLE KING | Ex's & Oh's |
6 | ARCS | Outta My Mind |
7 | BECK | Dreams |
8 | MUMFORD & SONS | The Wolf |
9 | VANCE JOY | Fire And The Flood |
10 | JASON ISBELL | 24 Frames |
11 | BORNS | Electric Love |
12 | CHRIS CORNELL | Nearly Forgot My Broken Heart |
13 | FRANK TURNER | The Next Storm |
14 | RYAN ADAMS | Bad Blood |
15 | COLD WAR KIDS | First |
16 | EL VY | Return To The Moon |
17 | OF MONSTERS AND MEN | Empire |
18 | MEG MAC | Roll Up Your Sleeves |
19 | MY MORNING JACKET | Compound Fracture |
20 | HOUNDMOUTH | Say It |
21 | DEATH CAB FOR CUTIE | The Ghosts Of Beverly Drive |
22 | GRACE POTTER | Empty Heart |
23 | GARY CLARK JR | The Healing |
24 | MICHAEL FRANTI & SPEARHEAD | Once A Day |
25 | ANDERSON EAST | Satisfy Me |
26 | MAIA SHARP | Nothing But The Radio (2015) |
27 | BEIRUT | No No No |
28 | DAWES | All Your Favorite Bands |
29 | ALABAMA SHAKES | Gimme All Your Love |
30 | MOON TAXI | Year Zero |
For the playlist to work, you will need to install Spotify.