Charts
Artist | Record | Label |
---|---|---|
MITSKI | The Land Is Inhospitable And So Are We | Dead Oceans/Secretly Group |
JAPANESE HOUSE, THE | In The End It Always Does | Dirty Hit |
ACES, THE | I’ve Loved You For So Long | Red Bull |
WEYES BLOOD | And In The Darkness, Hearts Aglow | Sub Pop |
RATBOYS | The Window | Topshelf |
ARLO PARKS | My Soft Machine | Transgressive/PIAS |
JORDI | Sorry I’m Late | Dangerbird |
KELELA | Raven | Warp |
GROUPLOVE | I Want It All Right Now (Deluxe) | Glassnote |
PVRIS | EVERGREEN | Hopeless |
SHYGIRL | Nymph_O | Because |
BEDOLINA | Bedolina | Miner Street |
AMAARA | Child Of Venus | Lady Moon |
MAGDALENA BAY | Mini Mix Vol. 3 [EP] | Luminelle |
PJ HARVEY | I Inside The Old Year Dying | Partisan |
PAPER KITES, THE | At The Roadhouse | Nettwerk |
OSCAR LANG | Look Now | Dirty Hit |
TIM ATLAS | Le Soir [EP] | Nettwerk |
GRRRL GANG | Spunky | Kill Rock Stars |
LOW CUT CONNIE | Art Dealers | Contender |
JAMES HERSEY | Let It Shine | Sony Germany |
GIRLHOUSE | the fourth ep [EP] | Secret Road |
PARAMORE | This Is Why | Atlantic |
MISO EXTRA | MSG [EP] | Transgressive/PIAS |
NO ROME | Blueboy Must Die | Dirty Hit |
CAUTIOUS CLAY | KARPEH | Blue Note |
HANNAH COLE | Big Bite [EP] | Self-Released |
BEACH HOUSE | Become [EP] | Sub Pop |
HANNAH JADAGU | Aperture | Sub Pop |
GRIFFIN HOUSE | The Tides [EP] | Evening |
Adds
Artist | Record | Label |
---|---|---|
JAMES HERSEY | Let It Shine | Sony Germany |
BEDOLINA | Bedouin | Miner Street |
GRRRL GANG | Spunky | Kill Rock Stars |
GRIFFIN HOUSE | The Tides [EP] | Evening |
GUM | Saturnia | Spinning Top |
SUBSONIC EYE | All Around You | Topshelf |
CHAPPELL ROAN | The Rise & Fall of A Midwest Princess | Amusement Island |
PINK SKY | Disenchantment | Self Released |
BLEACH LAB | Lost in a Rush of Emptiness | Network |
BABE RAINBOW | Mushroom [EP] | Eureka |