Charts
Rank | Artist | Record | Label |
---|---|---|---|
1 | GRACE IVES | Janky Star | True Panther |
2 | GARDEN, THE | Horseshit On Route 66 | Self-Released |
3 | EYEDRESS | FULL TIME LOVER | Lex |
4 | POOL KIDS | Pool Kids | Skeletal Lightning |
5 | MAGDALENA BAY | Mercurial World Deluxe | Luminelle |
6 | SOCCER MOMMY | Sometimes, Forever | Loma Vista/Concord |
7 | WET LEG | Wet Leg | Domino |
8 | SHYGIRL | Nymph | Because |
9 | LIZETTE LIZETTE | Miss Gendered | Icons Creating Evil Art |
10 | GINGER ROOT | Nisemono [EP] | Acrophase |
11 | LAUNDER | Happening | Ghostly International/Secretly Group |
12 | CHATS, THE | Get Fucked | Bargain Bin |
13 | ZOUJ | Metal [EP] | City Slang |
14 | COURTING | Guitar Music | Play It Again Sam |
15 | TRIATHALON | Spin | Lex |
16 | MILOE | Gaps [EP] | Loma Vista/Concord |
17 | MO TROPER | MTV | Lame-O |
18 | UPCHUCK | Sense Yourself | Famous Class |
19 | 1975, THE | Being Funny In A Foreign Language | Dirty Hit |
20 | MY FRIEND PETER | In Between | Numavi |
21 | MONTELL FISH | JAMIE | Lord's Child/Virgin |
22 | SMUT | How The Light Felt | Bayonet |
23 | ZZZAHARA | Liminal Spaces | Lex |
24 | DREAM, IVORY | About A Boy | AWAL |
25 | PARANOYDS, THE | Talk, Talk, Talk | Third Man |
26 | GHOST ORCHARD | Rainbow Music | Winspear |
27 | WEYES BLOOD | And In The Darkness, Hearts Aglow | Sub Pop |
28 | DUCKWRTH | Chrome Bull | Super Good/The Blind Youth |
29 | POLLYANNA | Slime | I Surrender/Orchard |
30 | A SHORELINE DREAM | Loveblind | Latenight Weeknight |
Adds
Rank | Artist | Record | Label |
---|---|---|---|
1 | COCO AND CLAIR CLAIR | Sexy | Nice Girl World |
2 | SMUT | How The Light Felt | Bayonet |
3 | WEYES BLOOD | And In The Darkness, Hearts Aglow | Sub Pop |
4 | TVAM | High Art Lite | Invada |
5 | DUMB | Pray 4 Tomorrow | Mint |
6 | MORMOR | Semblence | Don't Guess/AWAL |
7 | METRONOMY AND PANIC SHACK | "It's Good To Be Back" [Single] | Because |
8 | LUNAR VACATION | A Living Room Christmas [EP] | Keeled Scales |
9 | WHY BONNIE | 90 In November | Keeled Scales |
10 | MEERNAA | "On My Line" [Single] | So Far So Good |