Charts
Rank | Artist | Record | Label |
---|---|---|---|
1 | PALACE | Shoals | Avenue A/Fiction |
2 | BROKEN SOCIAL SCENE | Old Dead Young: B-Sides & Rarities | Arts & Crafts |
3 | ST PAUL AND THE BROKEN BONES | The Alien Coast | ATO |
4 | NIGHT SHOP | Forever Night | Dangerbird |
5 | LUNA LI | "Silver Into Rain" feat. beabadoobee [Single] | In Real Life/AWAL |
6 | BIG THIEF | Dragon New Warm Mountain I Believe In You | 4AD/Beggars Group |
7 | DROPPER | Don't Talk To Me | Dirt Dog |
8 | DARKSOFT | Cryo | Look Up |
9 | SPOON | Lucifer On The Sofa | Matador |
10 | ULTRA Q | Get Yourself A Friend | Royal Mountain |
11 | POM POKO | This Is Our House [EP] | Bella Union/PIAS |
12 | NATION OF LANGUAGE | A Way Forward | Play It Again Sam |
13 | NHC | "Devil That You Know" b/w "Lazy Eyes" [Single] | Self-Released |
14 | PARQUET COURTS | "Watching Strangers Smile" [Single] | Rough Trade |
15 | RING FINGER NO PINKY | Coochie Shrink Ray | Self-Released |
16 | SHAM FAMILY | Sham Family [EP] | Wavy Haze |
17 | ALCOPOPS | Devil [EP] | Kangalls Krall |
18 | SOFTCULT | Year Of The Snake [EP] | Easy Life |
19 | PARROTS, THE | Dos | Heavenly/PIAS |
20 | EMPATH | Visitor | Fat Possum |
21 | IN THE PINES | Impossible Daze | Soul Step |
22 | UNDERPASS | Deluxe Industrial | No Sun |
23 | PIP BLOM | Welcome Break | Heavenly/PIAS |
24 | WET LEG | "Too Late Now" b/w "Oh No" [Single] | Domino |
25 | BAD SUNS | Apocalypse Whenever | Epitaph |
26 | FLEET FOXES | A Very Lonely Solstice | Anti- |
27 | DEAP VALLY | Marriage | Cooking Vinyl |
28 | BLEACHERS | Take The Sadness Out Of Saturday Night | RCA |
29 | FOO FIGHTERS | Medicine At Midnight | RCA |
30 | JUNGLE | Loving In Stereo | Caiola/AWAL |
Adds
Rank | Artist | Record | Label |
---|---|---|---|
1 | THING WITH FEATHERS, THE | Sundays In The South [EP] | Fat Pipe/Kartel |
2 | DESERTA | Every Moment, Everything You Need | Felte |
3 | FOREIGN AIR | Why Don’t You Feel The Way I Do? [EP] | Nettwerk |
4 | DUQUETTE JOHNSTON | The Social Animals | Single Lock |
5 | DEHD | "Bad Love" [Single] | Fat Possum |
6 | SUNSET HONOR UNIT | Sunset Honor Unit [EP] | Marching Banana |
7 | KURT VILE | "Like Exploding Stones" [Single] | Verve |
8 | A WILL AWAY | Stew | Rude |
9 | PILLOW QUEENS | "Hearts & Minds" [Single] | Royal Mountain |
10 | LOYAL SEAS, THE | "(So Far From) Silverlake" [Single] | American Laundromat |