Charts
Rank | Artist | Record | Label |
---|---|---|---|
1 | HAYLEY WILLIAMS | Ego Death At A Bachelorette Party | Post Atlantic |
2 | ALGERNON CADWALLADER | Trying Not To Have A Thought | Saddle Creek |
3 | CHEYENNE BENTON | Corrupted | Self-Released |
4 | CUT COPY | Moments | Cutters |
5 | BETHS, THE | Straight Line Was A Lie | Anti- |
6 | WINTER | Adult Romantix | Winspear |
7 | SHAME | Cutthroat | Dead Oceans |
8 | FLESHWATER | 2000: In Search Of The Endless Sky | Closed Casket Activities |
9 | PINKSHIFT | Earthkeeper | Hopeless |
10 | OSEES | Abomination Revealed At Last | Deathgod |
11 | FROG | The Count | Audio Antihero |
12 | MOTION CITY SOUNDTRACK | The Same Old Wasted Wonderful World | Epitaph |
13 | FLYTE | Between You And Me | Nettwerk |
14 | TEETHE | Magic Of The Sale | Winspear |
15 | 9MILLION | 9Million | 9Million/Homie Shit Magazine |
16 | RUNNNER | A Welcome Kind Of Weakness | Run For Cover |
17 | BAD SELF PORTRAITS | I Think I'm Going To Hell | Midtopia |
18 | MARUJA | Pain To Power | Music.For.Nations |
19 | MAC DEMARCO | Guitar | Mac's Record Label |
20 | ANAND WILDER | Psychic Lessons | Last Gang |
21 | CHURCH OF TREES | Thief Of Joy | Independent |
22 | GIRLJOCKEY | Girljockey | Helping Hands |
23 | HERMITESS | Death & The Fool | Self-Released |
24 | PLATONIC SEX | Face To The Flywire | Self-Released/Orchard |
25 | TARUL | Whether By Nature Or Nurture, Small | Elephant In The Room |
26 | HEY NOTHING | Black Bear" [Single] | Interscope |
27 | JUNACO | In Motion | Self-Released |
28 | GUERILLA TOSS | You're Weird Now | Sub Pop |
29 | NATION OF LANGUAGE | Dance Called Memory | Sub Pop |
30 | DOUBLE WISH | Double Wish | Hit The North |
Adds
Rank | Artist | Record | Label |
---|---|---|---|
1 | WHITE REAPER | Only Slightly Empty | Blue Grape |
2 | GEESE | Getting Killed | Partisan |
3 | AFTERNOON BIKE RIDE | Running With Scissors | Friends Of Friends |
4 | RAINBOW KITTEN SURPRISE | bones | Atlantic |
5 | RED RUM CLUB | BUCK | Modern Sky |
6 | NIGHT CAP | It's Happening | Self-Released |
7 | SPRINTS | All That Is Over | Sub Pop |
8 | MOON PANDA | Dumb Luck | Moon Panda/Virgin |
9 | AUTOMATIC | Is It Now? | Stones Throw |
10 | COACH PARTY | Caramel | Chess Club |
Photo Credits: Jimmy Fontaine
My name is Z Marik, and I am the Digital Media Director at WVUA-FM. I am a Junior, majoring in Operations Management with a minor in Supply Chain Management.
My favorite album is 69 Love Songs by The Magnetic Fields.
Thanks for reading my articles!