Charts
Artist | Record | Label |
---|---|---|
MITSKI | The Land Is Inhospitable And So Are We | Dead Oceans/Secretly Group |
JAPANESE HOUSE, THE | In The End It Always Does | Dirty Hit |
ACES, THE | I’ve Loved You For So Long | Red Bull |
WEYES BLOOD | And In The Darkness, Hearts Aglow | Sub Pop |
SWIMM | Best Comedown Ever | Blorr |
ARLO PARKS | My Soft Machine | Transgressive/PIAS |
RATBOYS | The Window | Topshelf |
KELELA | Raven | Warp |
GROUPLOVE | I Want It All Right Now (Deluxe) | Glassnote |
PVRIS | EVERGREEN | Hopeless |
SHYGIRL | Nymph_O | Because |
SLOW PULP | Yard | Anti- |
AMAARA | Child Of Venus | Lady Moon |
MAGDALENA BAY | Mini Mix Vol. 3 [EP] | Luminelle |
PJ HARVEY | I Inside The Old Year Dying | Partisan |
PAPER KITES, THE | At The Roadhouse | Nettwerk |
OSCAR LANG | Look Now | Dirty Hit |
TIM ATLAS | Le Soir [EP] | Nettwerk |
GRRRL GANG | Spunky | Kill Rock Stars |
LOW CUT CONNIE | Art Dealers | Contender |
JAMES HERSEY | Let It Shine | Sony Germany |
CHERRY GLAZERR | I Don’t Want You Anymore | Secretly Canadian/Secretly Group |
PARAMORE | This Is Why | Atlantic |
MISO EXTRA | MSG [EP] | Transgressive/PIAS |
NO ROME | Blueboy Must Die | Dirty Hit |
CAUTIOUS CLAY | KARPEH | Blue Note |
HANNAH COLE | Big Bite [EP] | Self-Released |
BEACH HOUSE | Become [EP] | Sub Pop |
HANNAH JADAGU | Aperture | Sub Pop |
SCOTT FISHER | Kingdom Of Ego | 1 a.m. |
Adds
Artist | Record | Label |
---|---|---|
DEEPER | Careful! | Sub Pop |
MAD HONEY | Satellite Aphrodite | Deathwish |
MELTT | Eternal Embers | Network |
MOLLY BURCH | Daydreamer | Captured Tracks |
YEULE | Softscars | Ninja Tune |
CRITICALS, THE | Front Door Confrontations [EP] | Fantasy/Concord |
JOE SUMNER | Sunshine in the Night | Roolet/BFD/The Orchard |
CRYING 4 KAFKA | Lost Time Ain’t Ever Found | Self-Released |
MONTAIGNE | Making It! | Wonderlick/Sony Australia |
ISKWE | I Get High feat. Nina Hagen b/w Sure to Come [Single] | Self-Released |