Charts
Rank | Artist | Record | Label |
---|---|---|---|
1 | DREAM PHASES | New Distractions | Nomad Eel/Lunar Ruins |
2 | PILLOW QUEENS | "Hearts & Minds" [Single] | Royal Mountain |
3 | DESERTA | Every Moment, Everything You Need | Felte |
4 | STRING MACHINE | Hallelujah Hell Yeah | Know Hope |
5 | LUNA LI | Duality | In Real Life/AWAL |
6 | BIG THIEF | Dragon New Warm Mountain I Believe In You | 4AD/Beggars Group |
7 | DROPPER | Don't Talk To Me | Dirt Dog |
8 | DUQUETTE JOHNSTON | The Social Animals | Single Lock |
9 | SPOON | Lucifer On The Sofa | Matador |
10 | ULTRA Q | Get Yourself A Friend | Royal Mountain |
11 | POM POKO | This Is Our House [EP] | Bella Union/PIAS |
12 | LOS SAINTS | "Fouund You Somewhere" [Single] | Enci |
13 | NHC | "Devil That You Know" b/w "Lazy Eyes" [Single] | Self-Released |
14 | PARQUET COURTS | "Watching Strangers Smile" [Single] | Rough Trade |
15 | RING FINGER NO PINKY | Coochie Shrink Ray | Self-Released |
16 | SHAM FAMILY | Sham Family [EP] | Wavy Haze |
17 | ALCOPOPS | Devil [EP] | Kangalls Krall |
18 | SOFTCULT | Year Of The Snake [EP] | Easy Life |
19 | ENUMCLAW | "2002" [Single] | Luminelle |
20 | EMPATH | Visitor | Fat Possum |
21 | IN THE PINES | Impossible Daze | Soul Step |
22 | UNDERPASS | Deluxe Industrial | No Sun |
23 | PIP BLOM | Welcome Break | Heavenly/PIAS |
24 | WET LEG | "Angelica" [Single] | Domino |
25 | BAD SUNS | Apocalypse Whenever | Epitaph |
26 | TWINS | "Apart From It" [Single] | Earth Libraries |
27 | SUPERNOWHERE | Skinless Takes A Flight | Topshelf |
28 | FIEH | In The Sun In The Rain | Jansen |
29 | LETTING UP DESPITE GREAT FAULTS | IV | Self-Released |
30 | JUNGLE | Loving In Stereo | Caiola/AWAL |
Adds
Rank | Artist | Record | Label |
---|---|---|---|
1 | SUPERNOWHERE | Skinless Takes A Flight | Topshelf |
2 | CY DUNE | Against Face | Lightning Studios |
3 | KAINA | It Was A Home | City Slang |
4 | FIEH | In The Sun In The Rain | Jansen |
5 | LUNA LI | Duality | In Real Life/AWAL |
6 | WET LEG | "Angelica" [Single] | Domino |
7 | VHS COLLECTION | Night Drive | Tiger Tone/PIAS |
8 | CERAMIC ANIMAL | Sweet Unknown | Easy Eye Sound |
9 | POLICA | "Rotting" [Single] | Memphis Industries |
10 | LETTING UP DESPITE GREAT FAULTS | IV | Self-Released |