Charts
Rank | Artist | Record | Label |
---|---|---|---|
1 | PALACE | Shoals | Avenue A/Fiction |
2 | BROKEN SOCIAL SCENE | Old Dead Young: B-Sides & Rarities | Arts & Crafts |
3 | ST PAUL AND THE BROKEN BONES | The Alien Coast | ATO |
4 | NIGHT SHOP | Forever Night | Dangerbird |
5 | LUNA LI | "Silver Into Rain" feat. beabadoobee [Single] | In Real Life/AWAL |
6 | BIG THIEF | Dragon New Warm Mountain I Believe In You | 4AD/Beggars Group |
7 | DROPPER | Don't Talk To Me | Dirt Dog |
8 | DUQUETTE JOHNSTON | The Social Animals | Single Lock |
9 | SPOON | Lucifer On The Sofa | Matador |
10 | ULTRA Q | Get Yourself A Friend | Royal Mountain |
11 | POM POKO | This Is Our House [EP] | Bella Union/PIAS |
12 | LOS SAINTS | "Fouund You Somewhere" [Single] | Enci |
13 | NHC | "Devil That You Know" b/w "Lazy Eyes" [Single] | Self-Released |
14 | PARQUET COURTS | "Watching Strangers Smile" [Single] | Rough Trade |
15 | RING FINGER NO PINKY | Coochie Shrink Ray | Self-Released |
16 | SHAM FAMILY | Sham Family [EP] | Wavy Haze |
17 | ALCOPOPS | Devil [EP] | Kangalls Krall |
18 | SOFTCULT | Year Of The Snake [EP] | Easy Life |
19 | PARROTS, THE | Dos | Heavenly/PIAS |
20 | EMPATH | Visitor | Fat Possum |
21 | IN THE PINES | Impossible Daze | Soul Step |
22 | UNDERPASS | Deluxe Industrial | No Sun |
23 | PIP BLOM | Welcome Break | Heavenly/PIAS |
24 | WET LEG | "Too Late Now" b/w "Oh No" [Single] | Domino |
25 | BAD SUNS | Apocalypse Whenever | Epitaph |
26 | FLEET FOXES | A Very Lonely Solstice | Anti- |
27 | DEAP VALLY | Marriage | Cooking Vinyl |
28 | BLEACHERS | Take The Sadness Out Of Saturday Night | RCA |
29 | FOO FIGHTERS | Medicine At Midnight | RCA |
30 | JUNGLE | Loving In Stereo | Caiola/AWAL |
Adds
Rank | Artist | Record | Label |
---|---|---|---|
1 | DREAM PHASES | New Distractions | Nomad Eel/Lunar Ruins |
2 | STRING MACHINE | Hallelujah Hell Yeah | Know Hope |
3 | BASEMENT REVOLVER | Embody | Sonic Unyon |
4 | ENUMCLAW | "2002" [Single] | Luminelle |
5 | GOON | Paint By Numbers Vol. 1 [EP] | Self-Released |
6 | TWINS | "Apart From It" [Single] | Earth Libraries |
7 | KING PARI | Mary | Acrophase |
8 | JAWS OF BROOKLYN, THE | "Forever And A Day" [Single] | Self-Released |
9 | DANCING ON TABLES | Play Play Play [EP] | Enci |
10 | NOBRO | Live Your Truth Shred Some Gnar | Dine Alone |