Charts
Rank | Artist | Record | Label |
---|---|---|---|
1 | PALACE | Shoals | Avenue A/Fiction |
2 | BROKEN SOCIAL SCENE | Old Dead Young: B-Sides & Rarities | Arts & Crafts |
3 | ST PAUL AND THE BROKEN BONES | The Alien Coast | ATO |
4 | PIP BLOM | Welcome Break | Heavenly/PIAS |
5 | SPOON | "Wild" [Single] | Matador |
6 | FOO FIGHTERS | Medicine At Midnight | RCA |
7 | JUNGLE | Loving In Stereo | Caiola/AWAL |
8 | DARKSOFT | Cryo | Look Up |
9 | NEIL FRANCES | There Is No Neil Frances | Nettwerk |
10 | ULTRA Q | Get Yourself A Friend | Royal Mountain |
11 | POM POKO | This Is Our House [EP] | Bella Union/PIAS |
12 | NATION OF LANGUAGE | A Way Forward | Play It Again Sam |
13 | NHC | "Devil That You Know" b/w "Lazy Eyes" [Single] | Self-Released |
14 | PARQUET COURTS | "Watching Strangers Smile" [Single] | Rough Trade |
15 | RING FINGER NO PINKY | Coochie Shrink Ray | Self-Released |
16 | SHAM FAMILY | Sham Family [EP] | Wavy Haze |
17 | ALCOPOPS | Devil [EP] | Kangalls Krall |
18 | SOFTCULT | Year Of The Snake [EP] | Easy Life |
19 | PARROTS, THE | Dos | Heavenly/PIAS |
20 | EMPATH | Visitor | Fat Possum |
21 | IN THE PINES | Impossible Daze | Soul Step |
22 | UNDERPASS | Deluxe Industrial | No Sun |
23 | RICHARD OROFINO | Chimaera [EP] | Downtown |
24 | WET LEG | "Too Late Now" b/w "Oh No" [Single] | Domino |
25 | BAD SUNS | Apocalypse Whenever | Epitaph |
26 | FLEET FOXES | A Very Lonely Solstice | Anti- |
27 | DEAP VALLY | Marriage | Cooking Vinyl |
28 | BLEACHERS | Take The Sadness Out Of Saturday Night | RCA |
29 | BIG THIEF | Dragon New Warm Mountain I Believe In You | 4AD/Beggars Group |
30 | GIRL IN RED | if i could make it go quiet | AWAL |
Adds
Rank | Artist | Record | Label |
---|---|---|---|
1 | EMPATH | Visitor | Fat Possum |
2 | NIGHT SHOP | Forever Night | Dangerbird |
3 | DROPPER | Don't Talk To Me | Dirt Dog |
4 | SOFTCULT | Year Of The Snake [EP] | Easy Life |
5 | MONSOON | Ghost Party | Self-Released |
6 | LADY PILLS | What I Want | Plastic Miracles |
7 | OMBIIGIZI | Sewn Back Together | Arts & Crafts |
8 | NEWDAD | Banshee [EP] | Fair Youth/AWAL |
9 | JORDANA | "Catch My Drift" [Single] | Grand Jury |
10 | TULIPS, THE | Message For The Living | Normandie |