Top 30 Charts
Rank | Artist | Record | Label |
---|---|---|---|
1 | TURNSTILE | Glow On | Roadrunner |
2 | SHANNON AND THE CLAMS | Year Of The Spider | Easy Eye Sound/Concord |
3 | SHIVAS, THE | Feels So Good // Feels So Bad | Tender Loving Empire |
4 | SNAIL MAIL | "Valentine" [Single] | Matador |
5 | FILM SCHOOL | We Weren't Here | Sonic Ritual |
6 | SAM EVIAN | "Time To Melt" [Single] | Fat Possum |
7 | FRAMES | Every Room | Know Hope |
8 | JUNGLE | Loving In Stereo | Caiola/AWAL |
9 | RADIANT BABY | Pantomime | Lisbon Lux |
10 | WINNETKA BOWLING LEAGUE | "Pulp" [Single] | RCA |
11 | BERRY | Vault Of Light | Joyful Noise |
12 | GIRLPUPPY | Swan [EP] | Royal Mountain |
13 | WOMBATS, THE | "If You Ever Leave, I'm Coming With You" [Single] | AWAL |
14 | WE WERE PROMISED JETPACKS | Enjoy The View | Big Scary Monsters |
15 | WEDNESDAY | Twin Plagues | Orindal |
16 | PENELOPE ISLES | "Sudoko" [Single] | Bella Union/PIAS |
17 | CURRENT JOYS | The Phantom Of The Highland Park Ebell | Secretly Canadian/Secretly Group |
18 | LOW | HEY WHAT | Sub Pop |
19 | MINI TREES | Always In Motion | Run For Cover |
20 | SUFJAN STEVENS AND ANGELO DE AUGUSTINE | A Beginner's Mind | Asthmatic Kitty |
21 | HAPPY FITS, THE | "Another Try" [Single] | AWAL |
22 | ROSTAM | Changephobia (Deluxe) | Matsor Projects/Secretly |
23 | A GREAT BIG PILE OF LEAVES | Pono | Topshelf |
24 | LIARS | The Apple Drop | Mute |
25 | DEAFHEAVEN | Infinite Granite | Sargent House |
26 | SLOTHRUST | Parallel Timeline | Dangerbird |
27 | AMYL AND THE SNIFFERS | Comfort To Me | ATO |
28 | ILLUMINATI HOTTIES | Let Me Do One More | Snack Shack Tracks/Hopeless |
29 | PARQUET COURTS | "Walking At A Downtown Pace" [Single] | Rough Trade |
30 | PUBLIC SERVICE BROADCASTING | Bright Magic | PIAS |
Top 10 Adds
Rank | Artist | Record | Label |
---|---|---|---|
1 | FUTURE CRIB | Full Time Smile | Self-Released |
2 | ILLUMINATI HOTTIES | Let Me Do One More | Snack Shack Tracks/Hopeless |
3 | HOVVDY | True Love | Grand Jury |
4 | PENELOPE ISLES | "Sudoko" [Single] | Bella Union/PIAS |
5 | DUCKS LTD | Modern Fiction | Carpark |
6 | PUBLIC SERVICE BROADCASTING | Bright Magic | PIAS |
7 | MAGDALENA BAY | Mercurial World | Luminelle |
8 | YARD ACT | Dark Days [EP] | Zen F.C. |
9 | POND | 9 (Nine) | Spinning Top |
10 | ALEX ORANGE DRINK | Everything Is Broken And Maybe That's OK | Freeman Street/Shea Stadium |