WVUA-FM Top 30 Chart as reported to CMJ
| Artist | Title | |
|---|---|---|
| 1 | Elle King | Ex's and Oh's |
| 2 | George Ezra | Blame It On Me |
| 3 | Houndmouth | Sedona |
| 4 | James Bay | Hold Back The River |
| 5 | Beck | Dreams |
| 6 | Of Monsters and Men | Crystals |
| 7 | Andrew McMahon In The Wilderness | Cecilia And The Satellite |
| 8 | Saint Motel | My Type |
| 9 | Lord Huron | Fool For Love |
| 10 | X Ambassadors | Renegades |
| 11 | Mumford & Sons | Believe |
| 12 | Dawes | Things Happen |
| 13 | Florence + The Machine | Ship To Wreck |
| 14 | Imagine Dragons | Shots |
| 15 | Greg Holden | Hold on Tight |
| 16 | Borns | Electric Love |
| 17 | Alabama Shakes | Don't Wanna Fight |
| 18 | Hozier | Someone New |
| 19 | Mumford & Sons | The Wolf |
| 20 | Kaleo | All The Pretty Girls |
| 21 | Leon Bridges | Coming Home |
| 22 | U2 | Song For Someone |
| 23 | My Morning Jacket | Big Decisions |
| 24 | Florence + The Machine | What Kind of Man |
| 25 | Muse | Dead Inside |
| 26 | Courtney Barnett | Dead Fox |
| 27 | Scars on 47 | Take You Home |
| 28 | Alabama Shakes | Future People |
| 29 | Good Old War | Tell Me What You Want From Me |
| 30 | Meg Mac | Roll Up Your Sleeves |
