| Rank | Artist | Track |
|---|---|---|
| 1 | Goo Goo Dolls | Magnetic |
| 2 | Jason Isbell | Southeastern |
| 3 | John Fogerty | Wrote A Song For Everyone |
| 4 | Vampire Weekend | Modern Vampires of the City |
| 5 | Bruno Mars | Unorthodox Jukebox |
| 6 | Mumford & Sons | Babel |
| 7 | Eric Clapton | Old Sock |
| 8 | National | Trouble Will Find Me |
| 9 | Lumineers | Lumineers |
| 10 | Party Griffin | American Kid |
| 11 | Macklemore & Ryan Lewis | Heist |
| 12 | Phoenix | Bankrupt! |
| 13 | Pink | Truth About Love |
| 14 | Phillip Phillips | World From The Side of the Moon |
| 15 | Bob Schneider | Burden of Proof |
| 16 | David Bowie | Next Day |
| 17 | Laura Marling | Once I Was an Eagle |
| 18 | Natalie Maines | Mother |
| 19 | Tom Jones | Spirit In The Room |
| 20 | Aoife O'donovan | Fossils |
| 21 | Altj | Awesome Wave |
| 22 | Fitz & The Tantrums | More Than Just a Dream |
| 23 | Daft Punk | Discovery |
| 24 | Barenaked Ladies | Grinning Streak |
| 25 | Maroon 5 | Overexposed |
| 26 | Muse | 2ND Law |
| 27 | Atlas Genius | When It Was Now |
| 28 | Jake Bugg | Jake Bugg |
| 29 | Yeah Yeah Yeah | Mosquitos |
| 30 | Shovels & Rope | O Be Joyful |
Top 30 Charts~ Week of June 11, 2013
