| Ranking | Artist | Recording |
|---|---|---|
| 1 | Serena Ryder | Stompa |
| 2 | Phillip Phillips | Gone, Gone, Gone |
| 3 | Imagine Dragons | Demons |
| 4 | Fitz & The Tantrums | Out Of My League |
| 5 | Family of the Year | Hero |
| 6 | Walk Off the Earth | Red Hands |
| 7 | The Mowgli's | San Francisco |
| 8 | Michael Franti & Spearhead | Im Alive (Life Sounds Like) |
| 9 | Frank Turner | Recovery |
| 10 | Mumford & Sons | Lover of the Light |
| 11 | Dawes | From a Window Seat |
| 12 | Ben Howard | Keep Your Head Up |
| 13 | Kopecky Family Band | Heartbeat |
| 14 | Matt Nathanson | Mission Bells |
| 15 | Phoenix | Entertainent |
| 16 | Boy | Little Numbers |
| 17 | Delta Rae | If I loved You |
| 18 | Wild Feathers | The Ceiling |
| 19 | Vicci Martinez | Come Along |
| 20 | Jamie N Commons | Rumble and Sway |
| 21 | Capital Cities | Safe and Sound |
| 22 | Jake Bugg | Lightning Bolt |
| 23 | Mumford & Sons | Babel |
| 24 | Airborne Toxic Event | Timeless |
| 25 | Avett Brothers | February Seven |
| 26 | Sara Bareilles | Brave |
| 27 | Alpha Rev | Sing Loud |
| 28 | Churchill | The War Within |
| 29 | David Bowie | |
Top 30 chart- Week of May 13, 2013
