Charts
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | LAST DINNER PARTY, THE | From The Pyre | Island/Universal |
| 2 | JAY SOM | Belong | Polyvinyl |
| 3 | NOT FOR RADIO | Melt | Atlantic |
| 4 | GEESE | Getting Killed | Partisan |
| 5 | FLOCK OF DIMES | The Life You Save | Sub Pop |
| 6 | ROCKET | R Is For Rocket | Transgressive |
| 7 | UPCHUCK | I'm Nice Now | Domino |
| 8 | GOOD FLYING BIRDS | Talulah's Tape | Carpark |
| 9 | AUTOMATIC | Is It Now? | Stones Throw |
| 10 | WEDNESDAY | Bleeds | Dead Oceans |
| 11 | HAYLEY WILLIAMS | Ego Death At A Bachelorette Party | Post Atlantic |
| 12 | PARCELS | LOVED | Because |
| 13 | FLYTE | Between You And Me | Nettwerk |
| 14 | ALGERNON CADWALLADER | Trying Not To Have A Thought | Saddle Creek |
| 15 | SPARKS | MADDER! [EP] | Transgressive |
| 16 | FLEECE | TORNADO | Blue Heron |
| 17 | BAD SELF PORTRAITS | I Think I'm Going To Hell | Midtopia |
| 18 | NATION OF LANGUAGE | Dance Called Memory | Sub Pop |
| 19 | GUERILLA TOSS | You're Weird Now | Sub Pop |
| 20 | SPRINTS | All That Is Over | Sub Pop |
| 21 | SKULLCRUSHER | And Your Song Is Like A Circle | Dirty Hit |
| 22 | BEGONIA | Fantasy Life | Birthday Cake |
| 23 | HERMITESS | Death & The Fool | Self-Released |
| 24 | PLATONIC SEX | Face To The Flywire | Self-Released/Orchard |
| 25 | FROG | The Count | Audio Antihero |
| 26 | BETHS, THE | Straight Line Was A Lie | Anti- |
| 27 | YOUR SMITH | THE RUB | Nettwerk |
| 28 | DIE SPITZ | Something To Consume | Third Man |
| 29 | RAINBOW KITTEN SURPRISE | bones | Atlantic |
| 30 | BATS, THE | Corner Coming Up | Flying Nun |
Adds
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | SNUGGLE | Goodbyehouse | Escho |
| 2 | BOOJUMS, THE | The Boojums | Having Fun |
| 3 | FLORENCE AND THE MACHINE | Everybody Scream | Republic/UMG |
| 4 | CHEZILE | Delay [EP] | Mick |
| 5 | BELAIR LIP BOMBS, THE | Again | Third Man |
| 6 | HIGHSCHOOL | HighSchool | PIAS Australia |
| 7 | PSYCHEDELIC PORN CRUMPETS | Pogo Rodeo | What Reality? |
| 8 | OKLOU | choke enough (Deluxe) | True Panther/Virgin |
| 9 | HOLLERADO | Start A Band [EP] | Royal Mountain |
| 10 | MANEKA | bathes and listens | Topshelf |
Photo Credit: Johanna Hvidtved
My name is Z Marik, and I am the Digital Media Director at WVUA-FM. I am a Junior, majoring in Operations Management with a minor in Supply Chain Management.
My favorite album is 69 Love Songs by The Magnetic Fields.
Thanks for reading my articles!
