| Rank | Artist | Track |
|---|---|---|
| 1 | Pearl Jam | Sirens |
| 2 | Passenger | Let Her Go |
| 3 | Bastille | Pompeii |
| 4 | Head and the Heart | Shake |
| 5 | Avicii | Wake Me Up |
| 6 | Avett Brothers | Another Is Waiting |
| 7 | Brett Dennen | Wild Child |
| 8 | Onerepublic | Counting Stars |
| 9 | Lorde | Royals |
| 10 | Frank Turner | Way I Tend to Be |
| 11 | Lorde | Team |
| 12 | Vampire Weekend | Unbelievers |
| 13 | Saints of Valory | Neon Eyes |
| 14 | Cage the Elephant | Come a Little Closer |
| 15 | Jack Johnson | Radiate |
| 16 | Arcade Fire | Reflektor |
| 17 | The 1975 | Chocolate |
| 18 | John Mayer | Wildfire |
| 19 | Unlikely Candidates | Follow My Feet |
| 20 | Dawes | Most People |
| 21 | Kings of Leon | Temple |
| 22 | American Authors | Best Day of My Life |
| 23 | Phillip Phillips | Where We Came From |
| 24 | Killers | Shot at the Night |
| 25 | Matt Nathanson | Kinks Shirt |
| 26 | Broken Bells | Holding on for Life |
| 27 | Tired Pony | All Things All At Once |
| 28 | Fray | Love Don't Die |
| 29 | Serena Ryder | What I Wouldn't Do |
| 30 | Imagine Dragons | On Top of the World |
AAA Top 30 Charts: Nov. 24 – Nov. 30
