| Rank | Artist | Track |
|---|---|---|
| 1 | Avicii | Wake Me Up |
| 2 | Lorde | Royals |
| 3 | Pearl Jam | Sirens |
| 4 | Kings of Leon | Supersoaker |
| 5 | Vampire Weekend | Unbelievers |
| 6 | Head and the Heart | Shake |
| 7 | Unlikely Candidates | Follow My Feet |
| 8 | Brett Dennen | Wild Child |
| 9 | Passenger | Let Her Go |
| 10 | Bastille | Pompeii |
| 11 | Capital Cities | Safe and Sound |
| 12 | Coldplay | Atlas |
| 13 | ZZ Ward | 365 Days |
| 14 | Arcade Fire | Reflketor |
| 15 | Avett Brothers | Another Is Waiting |
| 16 | Michael Frant & Spearhead | Life Is Better With You |
| 17 | Saints of Valory | Neon Eyes |
| 18 | OneRepublic | Counting Stars |
| 19 | Phillip Phillips | Where We Came From |
| 20 | Imagine Dragons | Radioactive |
| 21 | Lorde | Team |
| 22 | Frank Turner | Way I Tend to Be |
| 23 | John Mayer | Wildfire |
| 24 | Paul McCartney | New |
| 25 | The Killers | Shot at the Night |
| 26 | Jack Johnson | Radiate |
| 27 | Amos Lee | The Man Who Wants You |
| 28 | Jack Johnson | I Got You |
| 29 | Dawes | Most People |
| 30 | Grouplove | Ways to Go |
AAA Top 30 Charts: Oct. 13 – Oct. 19
