Charts
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | GEESE | Getting Killed | Partisan |
| 2 | WEDNESDAY | Bleeds | Dead Oceans |
| 3 | HAYLEY WILLIAMS | Ego Death At A Bachelorette Party | Post Atlantic |
| 4 | NATION OF LANGUAGE | Dance Called Memory | Sub Pop |
| 5 | FROG | The Count | Audio Antihero |
| 6 | ALGERNON CADWALLADER | Trying Not To Have A Thought | Saddle Creek |
| 7 | MARUJA | Pain To Power | Music.For.Nations |
| 8 | WHITE REAPER | Only Slightly Empty | Blue Grape |
| 9 | CUT COPY | Moments | Cutters |
| 10 | OSEES | Abomination Revealed At Last | Deathgod |
| 11 | FLEECE | TORNADO | Blue Heron |
| 12 | MOTION CITY SOUNDTRACK | The Same Old Wasted Wonderful World | Epitaph |
| 13 | FLYTE | Between You And Me | Nettwerk |
| 14 | ROCKET | R Is For Rocket | Transgressive |
| 15 | SPARKS | MADDER! [EP] | Transgressive |
| 16 | GOLDEN APPLES | Shooting Star | Lame-O |
| 17 | BAD SELF PORTRAITS | I Think I’m Going To Hell | Midtopia |
| 18 | SHAME | Cutthroat | Dead Oceans |
| 19 | GUERILLA TOSS | You’re Weird Now | Sub Pop |
| 20 | AUTOMATIC | Is It Now? | Stones Throw |
| 21 | JEFF TWEEDY | Twilight Override | dBpm |
| 22 | GIRLJOCKEY | Girljockey | Helping Hands |
| 23 | HERMITESS | Death & The Fool | Self-Released |
| 24 | PLATONIC SEX | Face To The Flywire | Self-Released/Orchard |
| 25 | TARUL | Whether By Nature Or Nurture, Small | Elephant In The Room |
| 26 | BETHS, THE | Straight Line Was A Lie | Anti- |
| 27 | YOUR SMITH | THE RUB | Nettwerk |
| 28 | DIE SPITZ | Something To Consume | Third Man |
| 29 | RAINBOW KITTEN SURPRISE | bones | Atlantic |
| 30 | DOUBLE WISH | Double Wish | Hit The North |
Adds
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | LIVING HOUR | Internal Drone Infinity | Keeled Scales |
| 2 | MARIEL BUCKLEY | Strange Trip Ahead | Birthday Cake |
| 3 | NOT FOR RADIO | Melt | Atlantic |
| 4 | RALEIGH | Fate Is Criminal | Self-Released |
| 5 | PHANTOM WAVE | Echoes Unknown | Shoredive |
| 6 | LAST DINNER PARTY, THE | From The Pyre | Island/Universal |
| 7 | THEY ARE GUTTING A BODY OF WATER | LOTTO | Julia’s War/Smoking Room/ATO |
| 8 | GOOD FLYING BIRDS | Talulah’s Tape | Carpark |
| 9 | SKULLCRUSHER | And Your Song Is Like A Circle | Dirty Hit |
| 10 | MILITARIE GUN | God Save The Gun | Loma Vista/Concord |
Photo Credit: Living Hour Bandcamp
My name is Z Marik, and I am the Digital Media Director at WVUA-FM. I am a Junior, majoring in Operations Management with a minor in Supply Chain Management.
My favorite album is 69 Love Songs by The Magnetic Fields.
Thanks for reading my articles!
