Charts
Rank | Artist | Record | Label |
---|---|---|---|
1 | HAYLEY WILLIAMS | Ego Death At A Bachelorette Party | Post Atlantic |
2 | WEDNESDAY | Bleeds | Dead Oceans |
3 | GEESE | Getting Killed | Partisan |
4 | NATION OF LANGUAGE | Dance Called Memory | Sub Pop |
5 | FROG | The Count | Audio Antihero |
6 | ALGERNON CADWALLADER | Trying Not To Have A Thought | Saddle Creek |
7 | MARUJA | Pain To Power | Music.For.Nations |
8 | FLESHWATER | 2000: In Search Of The Endless Sky | Closed Casket Activities |
9 | CUT COPY | Moments | Cutters |
10 | OSEES | Abomination Revealed At Last | Deathgod |
11 | FLEECE | TORNADO | Blue Heron |
12 | MOTION CITY SOUNDTRACK | The Same Old Wasted Wonderful World | Epitaph |
13 | FLYTE | Between You And Me | Nettwerk |
14 | ROCKET | R Is For Rocket | Transgressive |
15 | SPARKS | MADDER! [EP] | Transgressive |
16 | CAFUNE | Bite Reality | Aurelians Club |
17 | BAD SELF PORTRAITS | I Think I'm Going To Hell | Midtopia |
18 | SHAME | Cutthroat | Dead Oceans |
19 | GUERILLA TOSS | You're Weird Now | Sub Pop |
20 | AUTOMATIC | Is It Now? | Stones Throw |
21 | CHURCH OF TREES | Thief Of Joy | Independent |
22 | GIRLJOCKEY | Girljockey | Helping Hands |
23 | HERMITESS | Death & The Fool | Self-Released |
24 | PLATONIC SEX | Face To The Flywire | Self-Released/Orchard |
25 | TARUL | Whether By Nature Or Nurture, Small | Elephant In The Room |
26 | BETHS, THE | Straight Line Was A Lie | Anti- |
27 | YOUR SMITH | THE RUB | Nettwerk |
28 | DIE SPITZ | Something To Consume | Third Man |
29 | RAINBOW KITTEN SURPRISE | bones | Atlantic |
30 | DOUBLE WISH | Double Wish | Hit The North |
Adds
Rank | Artist | Record | Label |
---|---|---|---|
1 | 9MILLION | 9Million | 9Million/Homie Shit Magazine |
2 | TEETHE | Magic Of The Sale | Winspear |
3 | INDIGO DE SOUZA | Precipice | Loma Vista/Concord |
4 | WISP | If Not Winter | Interscope |
5 | PILE | Sunshine And Balance Beams | Sooper |
6 | BETHS, THE | Straight Line Was A Lie | Anti- |
7 | MAC DEMARCO | Guitar | Mac's Record Label |
8 | WINTER | Adult Romantix | Winspear |
9 | FOLK BITCH TRIO | Now Would Be A Good Time | Jagjaguwar |
10 | OSEES | Abomination Revealed At Last | Deathgod |
11 | POOL KIDS | Easier Said Than Done | Epitaph |
12 | SIR CHLOE | Swallow The Knife | ONErpm |
13 | PEARLY DROPS | The Voices Are Coming Back | Music.Website |
14 | PINKSHIFT | Earthkeeper | Hopeless |
15 | TURNSTILE | Never Enough | Roadrunner |
16 | RUNNNER | A Welcome Kind Of Weakness | Run For Cover |
17 | BAD SELF PORTRAITS | I Think I'm Going To Hell | Midtopia |
18 | WET LEG | moisturizer | Domino |
19 | ETHEL CAIN | Willoughby Tucker, I'll Always Love You | Daughters Of Cain |
20 | ANAND WILDER | Psychic Lessons | Last Gang |
21 | CHURCH OF TREES | Thief Of Joy | Independent |
22 | GIRLJOCKEY | Girljockey | Helping Hands |
23 | SUNSET ROLLERCOASTER | Quit Quietly | WM Taiwan/East West |
24 | DEEOHGEE | 49-50" [Single] | Midtopia |
25 | TARUL | Whether By Nature Or Nurture, Small | Elephant In The Room |
26 | LATHE OF HEAVEN | Aurora | Sacred Bones |
27 | GEORGIA HARMER | Eye Of The Storm | Arts & Crafts |
28 | GREG FREEMAN | Burnover | Transgressive/Canvasback |
29 | ALEX G | Headlights | RCA |
30 | DOUBLE WISH | Double Wish | Hit The North |
Photo Credit: Ryan Berry / The Herald
My name is Z Marik, and I am the Digital Media Director at WVUA-FM. I am a Junior, majoring in Operations Management with a minor in Supply Chain Management.
My favorite album is 69 Love Songs by The Magnetic Fields.
Thanks for reading my articles!