Charts
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | HAYLEY WILLIAMS | Ego Death At A Bachelorette Party | Post Atlantic |
| 2 | MAC DEMARCO | Guitar | Mac's Record Label |
| 3 | INDIGO DE SOUZA | Precipice | Loma Vista/Concord |
| 4 | ALGERNON CADWALLADER | Trying Not To Have A Thought | Saddle Creek |
| 5 | BETHS, THE | Straight Line Was A Lie | Anti- |
| 6 | WINTER | Adult Romantix | Winspear |
| 7 | PILE | Sunshine And Balance Beams | Sooper |
| 8 | FLESHWATER | 2000: In Search Of The Endless Sky | Closed Casket Activities |
| 9 | FOLK BITCH TRIO | Now Would Be A Good Time | Jagjaguwar |
| 10 | OSEES | Abomination Revealed At Last | Deathgod |
| 11 | POOL KIDS | Easier Said Than Done | Epitaph |
| 12 | PINKSHIFT | Earthkeeper | Hopeless |
| 13 | CUT COPY | Moments | Cutters |
| 14 | TEETHE | Magic Of The Sale | Winspear |
| 15 | 9MILLION | 9Million | 9Million/Homie Shit Magazine |
| 16 | RUNNNER | A Welcome Kind Of Weakness | Run For Cover |
| 17 | BAD SELF PORTRAITS | I Think I'm Going To Hell | Midtopia |
| 18 | MARUJA | Pain To Power | Music.For.Nations |
| 19 | CHEYENNE BENTON | Corrupted | Self-Released |
| 20 | ANAND WILDER | Psychic Lessons | Last Gang |
| 21 | CHURCH OF TREES | Thief Of Joy | Independent |
| 22 | GIRLJOCKEY | Girljockey | Helping Hands |
| 23 | HERMITESS | Death & The Fool | Self-Released |
| 24 | DEEOHGEE | 49-50" [Single] | Midtopia |
| 25 | TARUL | Whether By Nature Or Nurture, Small | Elephant In The Room |
| 26 | LATHE OF HEAVEN | Aurora | Sacred Bones |
| 27 | GEORGIA HARMER | Eye Of The Storm | Arts & Crafts |
| 28 | DEAN JOHNSON | I Hope We Can Still Be Friends | Saddle Creek |
| 29 | SHAME | Cutthroat | Dead Oceans |
| 30 | DOUBLE WISH | Double Wish | Hit The North |
Adds
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | WEDNESDAY | Bleeds | Dead Oceans |
| 2 | MOTION CITY SOUNDTRACK | The Same Old Wasted Wonderful World | Epitaph |
| 3 | NEWDAD | Altar | Fair Youth/Atlantic |
| 4 | FROG | The Count | Audio Antihero |
| 5 | PLATONIC SEX | Face To The Flywire | Self-Released/Orchard |
| 6 | JANA | Orbit | Self-Released |
| 7 | NATION OF LANGUAGE | Dance Called Memory | Sub Pop |
| 8 | HAPPY FITS, THE | Lovesick | Diamond City |
| 9 | STELLA AND THE VERY MESSED | Big Familiar | Double Helix |
| 10 | GOLDEN APPLES | Shooting Star | Lame-O |
My name is Z Marik, and I am the Digital Media Director at WVUA-FM. I am a Junior, majoring in Operations Management with a minor in Supply Chain Management.
My favorite album is 69 Love Songs by The Magnetic Fields.
Thanks for reading my articles!
