Charts
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | 9MILLION | 9Million | 9Million/Homie Shit Magazine |
| 2 | TEETHE | Magic Of The Sale | Winspear |
| 3 | INDIGO DE SOUZA | Precipice | Loma Vista/Concord |
| 4 | WISP | If Not Winter | Interscope |
| 5 | MAC DEMARCO | Guitar | Mac's Record Label |
| 6 | BETHS, THE | Straight Line Was A Lie | Anti- |
| 7 | PILE | Sunshine And Balance Beams | Sooper |
| 8 | WINTER | Adult Romantix | Winspear |
| 9 | FOLK BITCH TRIO | Now Would Be A Good Time | Jagjaguwar |
| 10 | OSEES | Abomination Revealed At Last | Deathgod |
| 11 | POOL KIDS | Easier Said Than Done | Epitaph |
| 12 | SIR CHLOE | Swallow The Knife | ONErpm |
| 13 | CUT COPY | Moments | Cutters |
| 14 | PINKSHIFT | Earthkeeper | Hopeless |
| 15 | HAYLEY WILLIAMS | Ego Death At A Bachelorette Party | Post Atlantic |
| 16 | RUNNNER | A Welcome Kind Of Weakness | Run For Cover |
| 17 | BAD SELF PORTRAITS | I Think I'm Going To Hell | Midtopia |
| 18 | WET LEG | moisturizer | Domino |
| 19 | ETHEL CAIN | Willoughby Tucker, I'll Always Love You | Daughters Of Cain |
| 20 | ANAND WILDER | Psychic Lessons | Last Gang |
| 21 | CHURCH OF TREES | Thief Of Joy | Independent |
| 22 | GIRLJOCKEY | Girljockey | Helping Hands |
| 23 | HERMITESS | Death & The Fool | Self-Released |
| 24 | DEEOHGEE | 49-50" [Single] | Midtopia |
| 25 | TARUL | Whether By Nature Or Nurture, Small | Elephant In The Room |
| 26 | LATHE OF HEAVEN | Aurora | Sacred Bones |
| 27 | GEORGIA HARMER | Eye Of The Storm | Arts & Crafts |
| 28 | DEAN JOHNSON | I Hope We Can Still Be Friends | Saddle Creek |
| 29 | BLOOD ORANGE | Essex Honey | RCA |
| 30 | DOUBLE WISH | Double Wish | Hit The North |
Adds
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | FLESHWATER | 2000: In Search Of The Endless Sky | Closed Casket Activities |
| 2 | CAFUNE | Bite Reality | Aurelians Club |
| 3 | PARCELS | LOVED | Because |
| 4 | BASS DRUM OF DEATH | Six | Cobraside |
| 5 | GUERILLA TOSS | You're Weird Now | Sub Pop |
| 6 | MATT MAESON | A Quiet And Harmless Living | Atlantic |
| 7 | YOUR SMITH | THE RUB | Nettwerk |
| 8 | MARUJA | Pain To Power | Music.For.Nations |
| 9 | FROST CHILDREN | SISTER | True Panther/Dirty Hit |
| 10 | LAVEDA | Love, Darla | Bar/None |
Art By Jerome Curchod
My name is Z Marik, and I am the Digital Media Director at WVUA-FM. I am a Junior, majoring in Operations Management with a minor in Supply Chain Management.
My favorite album is 69 Love Songs by The Magnetic Fields.
Thanks for reading my articles!
