Charts
Rank | Artist | Record | Label |
---|---|---|---|
1 | DENISON WITMER | Anything At All | Asthmatic Kitty |
2 | ERIE | The Highs, The Lows, And Everything In Between | Mint 400 |
3 | FISH NARC | frog song | K |
4 | HAZLETT | Goodbye To The Valley Low (Side B) [EP] | Nettwerk |
5 | ART D’ECCO | Serene Demon | Paper Bag |
6 | VELVETEERS, THE | A Million Knives | Easy Eye Sound/Concord |
7 | THALA | Avalanche | Fire |
8 | ERIC GABRIEL | “Living Proof” [Single] | Self-Released |
9 | BON IVER | “Everything Is Peaceful Love” [Single] | Jagjaguwar/Secretly Group |
10 | KESTRELS | Better Wonder | Darla |
Adds
Rank | Artist | Record | Label |
---|---|---|---|
1 | FRANZ FERDINAND | The Human Fear | Domino |
2 | BACKFIRES, THE | This Is Not An Exit | Self-Released |
3 | WEATHER STATION, THE | Humanhood | Fat Possum |
4 | FKA TWIGS | EUSEXUA | Young/Atlantic |
5 | PARTY NAILS | Pillow Talk | Eye Knee |
6 | VICIOUS VICIOUS | I Think We’ve Got A Situation | Vicious Vicious |
7 | BRAD SUCKS | Naturally | Self-Released |
8 | SAM LYNCH | Outline | Birthday Cake |
9 | HEARTWORMS | Glutton For Punishment | Speedy Wunderground/PIAS |
10 | BABE CITY | I Love You Forever | Self-Released |
11 | ZZZAHARA | Spiral Your Way Out | Lex |
12 | CHARM SCHOOL | Debt Forever | Surprise Mind |
13 | HIGH | Come Back Down [EP] | Kanine |
14 | MOGWAI | The Bad Fire | Temporary Residence Ltd |
15 | INHALER | Open Wide | Polydor |
16 | FLAMINGOS PINK, THE | GROWF [EP] | Self-Released |
17 | DELIVERY | Force Majeure | Heavenly/PIAS |
18 | SKELETEN | Mentalized | 2MR |
19 | DEATH BY UNGA BUNGA | Raw Muscular Power | Jansen |
20 | LITTLE MOON | Dear Divine | Joyful Noise |
21 | PAINT | Gift Shop [EP] | Self-Released |
22 | COMMON SAGE | Closer To; | Equal Vision |
23 | HUXLII | Odds And Ends But Mostly Ends [EP] | Majesticsilk |
24 | WHITE DENIM | 12 (Twelve) | Bella Union |
25 | HEMLOCK | 444 (Four Four Four) | Self-Released |
26 | ZACK KEIM | Battery Lane | Super Sport |
27 | LILY TALMERS | It Is Cyclical, Missing You | Self-Released |
28 | LONELY INC | Lonely Inc | Gezua |
29 | BAY FACTION | thanks, for waiting | Version III |
30 | CIRCA WAVES | Death & Love, Pt. 1 | Lower Third/PIAS |
Photo credits from Denison Witmer on Instagram