Charts
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | WESTSIDE COWBOY | It Goes On | Slow Play/Island |
| 2 | PHOEBE BRIDGERS | Lost Weekend | Dead Oceans |
| 3 | SWAPMEET | Mount Zero | Winspear |
| 4 | FEEBLE LITTLE HORSE | Bitknot | Saddle Creek |
| 5 | LOVE SPELLS | Love Is The Law | RCA |
| 6 | HOVVDY | Big World | Arts & Crafts |
| 7 | JACK WHITE | Frozen Charlotte | Third Man |
| 8 | LINDA LINDAS, THE | Gotta Get Out | Reprise/Warner |
| 9 | VILLAGERRR | Carousel | Winspear |
| 10 | HEY NOTHING | Hound | Music-Soup/Interscope |
| 11 | KURT VILE | Philadelphia's Been Good To Me | Verve |
| 12 | POND | Terrestrials | Mangovision |
| 13 | GOD OF WAR | Molly Picture | Julia's War |
| 14 | MARY IN THE JUNKYARD | Role Model Hermit | AMF |
| 15 | DARI BAY | Surprise Wish | Double Double Whammy |
| 16 | SWEEPING PROMISES | You Say I Romanticize | Sub Pop |
| 17 | RADIATOR HOSPITAL | Distorting Time | Lame-O |
| 18 | INTERPOL | This Mirror Weighs A Ton | Partisan |
| 19 | CHANEL BEADS | Your Day Will Come | Jagjaguwar |
| 20 | BABE RAINBOW | Acid And Honey | Eureka |
| 21 | IMPROVEMENT MOVEMENT | Your Perfect Real Life | ATO |
| 22 | LEON BRIDGES | Happiness Anytime: Parts 1 & 2 [EP] | Columbia/Sony |
| 23 | PARIS PALOMA | The Fatal Flaw | Nettwerk |
| 24 | LA SECURITE | Bingo! | Mothland |
| 25 | VINCE STAPLES | Cry Baby | Loma Vista/Concord |
| 26 | IAN SWEET | Shiverstruck | Polyvinyl |
| 27 | CHELSEA DAYS | Drexel | Vero Labs |
| 28 | PERSONAL TRAINER | Human Assholes | Bella Union |
| 29 | ATTA BOY | Silt | Self-Released |
| 30 | STYROFOAM WINOS | Any River | Dear Life |
Adds
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | THIS IS LORELEI | The Singer In My Band | Matador |
| 2 | JACOB ALON | In Limerence | Island |
| 3 | SYLVAN ESSO | Ow Infinity | Psychic Hotline |
| 4 | COR DE LUX | Year Of The Horse | Ipecac |
| 5 | 4411, THE | Haven't Seen You In So Long [EP] | Self-Released |
| 6 | OLIVE VOX | Trace It Back [EP] | Big Machine Rock |
| 7 | 1-800-MIKEY | In Yun | Goner |
| 8 | TWISTED TEENS | “When We First Met” [Single] | Sub Pop |
| 9 | LEMONGRAB | Another Kind Of Freedom [EP] | Mothland |
| 10 | PERENNIAL | Modernism | Ernest Jenning |